- Hong Kong
- HKJC
- Lotto Results Today
- Past Results
Mark Six Past Results
Search for Mark Six Past Results. Database of Past Result for Mark Six. Filter Past Winning Numbers by Month.
Filter HKJC Past Results
HKJC Past Winning Numbers
List of 30 HKJC Draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
09 Dec 2023, Saturday | Mark 6 Result | 2 3 4 31 46 49 + 34 | Draw 23/139 |
07 Dec 2023, Thursday | Mark 6 Result | 27 28 37 38 43 45 + 40 | Draw 23/138 |
05 Dec 2023, Tuesday | Mark 6 Result | 9 16 23 38 39 41 + 19 | Draw 23/137 |
02 Dec 2023, Saturday | Mark 6 Result | 3 17 30 36 38 45 + 8 | Draw 23/136 |
30 Nov 2023, Thursday | Mark 6 Result | 7 12 32 34 36 39 + 5 | Draw 23/135 |
28 Nov 2023, Tuesday | Mark 6 Result | 3 14 20 30 38 42 + 13 | Draw 23/134 |
25 Nov 2023, Saturday | Mark 6 Result | 2 8 12 28 34 47 + 7 | Draw 23/133 |
23 Nov 2023, Thursday | Mark 6 Result | 11 16 24 27 28 32 + 48 | Draw 23/132 |
21 Nov 2023, Tuesday | Mark 6 Result | 9 11 15 17 19 44 + 7 | Draw 23/131 |
18 Nov 2023, Saturday | Mark 6 Result | 6 25 29 30 34 35 + 20 | Draw 23/130 |
16 Nov 2023, Thursday | Mark 6 Result | 3 5 8 16 26 33 + 24 | Draw 23/129 |
14 Nov 2023, Tuesday | Mark 6 Result | 2 15 27 36 37 48 + 23 | Draw 23/128 |
12 Nov 2023, Sunday | Mark 6 Result | 19 26 32 34 37 44 + 11 | Draw 23/127 |
09 Nov 2023, Thursday | Mark 6 Result | 1 4 18 25 30 49 + 15 | Draw 23/126 |
07 Nov 2023, Tuesday | Mark 6 Result | 7 16 26 31 47 49 + 44 | Draw 23/125 |
04 Nov 2023, Saturday | Mark 6 Result | 2 13 16 28 40 44 + 46 | Draw 23/124 |
02 Nov 2023, Thursday | Mark 6 Result | 3 14 32 37 43 47 + 26 | Draw 23/123 |
31 Oct 2023, Tuesday | Mark 6 Result | 4 33 35 36 41 49 + 1 | Draw 23/122 |
26 Oct 2023, Thursday | Mark 6 Result | 11 16 27 32 33 37 + 24 | Draw 23/121 |
24 Oct 2023, Tuesday | Mark 6 Result | 19 20 29 45 48 49 + 8 | Draw 23/120 |
21 Oct 2023, Saturday | Mark 6 Result | 6 8 12 31 32 46 + 4 | Draw 23/119 |
19 Oct 2023, Thursday | Mark 6 Result | 1 13 18 32 34 49 + 44 | Draw 23/118 |
17 Oct 2023, Tuesday | Mark 6 Result | 8 18 24 34 41 42 + 31 | Draw 23/117 |
14 Oct 2023, Saturday | Mark 6 Result | 1 29 31 42 47 48 + 40 | Draw 23/116 |
12 Oct 2023, Thursday | Mark 6 Result | 2 13 23 28 30 31 + 3 | Draw 23/115 |
10 Oct 2023, Tuesday | Mark 6 Result | 1 12 22 23 34 39 + 30 | Draw 23/114 |
07 Oct 2023, Saturday | Mark 6 Result | 4 9 12 36 43 47 + 26 | Draw 23/113 |
05 Oct 2023, Thursday | Mark 6 Result | 2 11 20 29 41 49 + 45 | Draw 23/112 |
03 Oct 2023, Tuesday | Mark 6 Result | 8 16 32 39 40 43 + 29 | Draw 23/111 |
30 Sep 2023, Saturday | Mark 6 Result | 6 8 11 26 35 47 + 1 | Draw 23/110 |
Hong Kong Jockey Club
Related Pages for HKJC
- Hong Kong Jockey Club
- Mark Six Prediction for Today
- Mark Six Result Today
- Mark Six Hot & Cold Numbers
- Search Mark Six Winning Numbers
- Mark Six Past Results